High-quality vibration isolation solutions for diverse applications
All-metal construction for extreme environments
Compact wire rope isolators for small equipment, electronics, and UAV applications.
Versatile wire rope isolators for industrial equipment and machinery.
High-capacity wire rope isolators for heavy machinery and extreme conditions.
High load capacity for industrial equipment
| Model | Load Range (kg) | Deflection (mm) | Price (USD) | Application |
|---|---|---|---|---|
| HY-SP-LT-101 | 20-80 | 15-20 | $15 | Fans, Pumps |
| HY-SP-MP-201 | 80-250 | 20-30 | $30 | HVAC, Cooling Towers |
| HY-SP-HT-301 | 250-800 | 30-50 | $70 | Generators, Presses |
| HY-SP-IS-401 | 500-1500 | 40-60 | $150 | Seismic Protection |
| HY-SP-FS-501 | 100-500 | 20-30 | $45 | Floating Floors |
Cost-effective vibration damping for light to medium loads
| Model | Load Range (kg) | Hardness (Shore A) | Price (USD) | Application |
|---|---|---|---|---|
| HY-RB-CB-101 | 5-30 | 40-60 | $4 | Electronics, Instruments |
| HY-RB-BP-201 | 20-80 | 50-70 | $8 | Small Machinery, Appliances |
| HY-RB-BM-301 | 50-200 | 45-65 | $18 | Fans, Compressors, Pumps |
| HY-RB-RM-401 | 100-500 | 55-75 | $35 | Engines, Industrial Equipment |
Ultra-low natural frequency for precision applications
| Model | Load Range (kg) | Natural Frequency (Hz) | Price (USD) | Application |
|---|---|---|---|---|
| HY-AR-200-800-080 | 500-1000 | 2.5 | $120 | Industrial Equipment |
| HY-AR-300-1500-100 | 1000-2000 | 2.0 | $200 | Precision Instruments |
| HY-AR-400-3000-120 | 2000-3500 | 1.5 | $350 | Semiconductor Equipment |
Rubber expansion joints for pipe systems
| Model | Diameter (inch) | Pressure (bar) | Price (USD) | Application |
|---|---|---|---|---|
| HY-EC-100-150 | 1-2 | 10 | $25 | Chemical Pipes |
| HY-EC-200-250 | 3-4 | 10 | $45 | Water Supply |
| HY-EC-300-400 | 6-8 | 10 | $90 | Industrial Pipe Systems |
Contact our technical team for professional guidance
Contact Us